Economy Remapping
![Responsechips Economy Remapping](https://www.turbopacs.com/wp-content/uploads/2016/04/koderF-2.jpg)
Economy Remapping ? Whats will this do for me ? A major benefit of economy remapping is a reduction in fuel consumption.
We adjust the ECU profile to both widen the power-band and give extra torque at the bottom of the rev range which then requires less throttle input on acceleration and when maintaining steady speeds. The vehicle can also be driven in a higher gear at slower speeds, thus reducing revs, and this also applies to driving when fully loaded, towing or driving through elevation changes.
Combining our tuning with an adjustment in driving style to exploit the extra low end torque will give an immediate improvement in fuel consumption. Our most effective results come from turbo-diesel engines where we have seen fuel savings as high as 20%.
But what can i expect with a Responsechip Economy Remapping Enhancement ?
![Economy Remapping Financial Benefits](https://www.turbopacs.com/wp-content/uploads/2016/04/wpda365e14_06.png)
Example 1. Your current average fuel consumption at 35 MPG | |||||||
Miles per annum | 8,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 50,000 |
Unleaded fuel cost per year* | £1,134 | £1,417 | £2,126 | £2,835 | £3,543 | £4,252 | £7,087 |
Diesel fuel cost per year* | £1,206 | £1,508 | £2,262 | £3,016 | £3,770 | £4,524 | £7,540 |
Total unleaded savings per year* | £170 | £213 | £319 | £425 | £531 | £638 | £1,063 |
Total diesel savings per year* | £181 | £226 | £339 | £452 | £566 | £679 | £1,131 |
Example 2. Your current average fuel consumption at 30 MPG | |||||||
Miles per annum | 8,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 50,000 |
Unleaded fuel cost per year* | £1,323 | £1,654 | £2,480 | £3,307 | £4,134 | £4,961 | £8,268 |
Diesel fuel cost per year* | £1,407 | £1,759 | £2,639 | £3,519 | £4,398 | £5,278 | £8,797 |
Total unleaded savings per year* | £198 | £248 | £372 | £496 | £620 | £744 | £1,240 |
Total diesel savings per year* | £211 | £264 | £396 | £528 | £660 | £792 | £1,320 |
In addition to diesel tuning we have had numerous reports of fuel savings with petrol vehicles as the increases in torque requires smaller throttle openings and fewer gear changes resulting in improvements in fuel consumption.