
QuickSilver Exhausts
Vauxhall
Price Range: Prices are PLUS vat
| Carlton and Omega 3.0 12v Cat-Back 1989-93 | £696 |
| Carlton and Omega 3.0 24v Cat-Back 1989-94 | £696 |
| Chevette HS 1978-80 | £596 |
| Commodore A 2.2 2.5 1966-71 | £663 |
| Commodore A GS 2500 1968-72 | £680 |
| Commodore B 2.8 GSE - Twin System 1973-76 | £1496 |
| Commodore B GS 2.5 1973-77 | £640 |
| Insignia 1.6 Turbo (Petrol) Sports System 2009 on | POA |
| Lotus Carlton and Omega Cat-Back 1990-92 | £696 |
| Manta 1.6 1.9 1975-81 | £496 |
| Manta 1.8 1982-87 | £496 |
| Manta 2.0 1978-81 | £596 |
| Manta 2.0 GTE 1983-88 | £596 |
| Manta A 1.6 1.9 1970-75 | £760 |
| Monaro Sports system 2003-04 | £850 |
| Monaro Sports system 2005-07 | £850 |
| Monza 2.8 3.0 1978-83 | £996 |
| Opel Diplomat V8 1964-68 | £1342 |
| Opel GT 1968-73 | £696 |
| Opel Olympia 1957-59 | £444 |
| Rekord C 2.2 1967-71 | £662 |
| Rekord E 2.0 1977-86 | £269 |
| Vectra 2.5 1995-00 | £496 |
| Vectra 2.6 2000-02 | £496 |
| Velox and Cresta 1952-58 | £446 |
| Velox and Cresta PA 1958-60 | £396 |
| Velox and Cresta PB (Single system) 1962-64 | £396 |
| Velox and Cresta PB (Twin system) 1964-65 | £596 |
| Ventora and Victor FE 3300 1972-76 | £686 |
| Ventora FD 3300 1967-71 | £686 |
| Victor 1957-59 | £340 |
| Victor F Series 1959-61 | £380 |
| Victor FB 1961-64 | £426 |
| Victor FC 1965-66 | £460 |
| Victor FD 1967-69 | £596 |
| Victor FD and VX490 1969-71 | £645 |
| Victor FE 1800 2300 1972-76 | £596 |
| Viscount PCE and Cresta PC 1966-72 | £596 |
| Viva HC Magnum Firenza (OHC) 1971-79 | £596 |
| VX1800 and VX2300 1976-78 | £556 |
| VX220 Speedster Sports system 2002-05 | £640 |
| VXR500 Sports system 2005-07 | £850 |
| VXR8 Sports system 2007 on | POA |
| Wyvern EIX 1952-57 | £396 |

