The exciting XEDE range
How does the XEDE work?
The XEDE module is wired into a wire harness that plugs into the vehicles ECU. It intercepts signals to the ECU. For example, by intercepting the crank signal, the XEDE can advance or retard timing. By intercepting the load signal, the XEDE can make fuel mixtures richer or leaner. It remains under closed loop during idle and cruise, and goes open loop under boost.
The XEDE processor is a state of the art programmable engine management computer that is designed to work in unison with the factory ECU. It has two independently tunable map banks, each with approximately 2400 programmable parameters for boost, ignition and fuel control. It can be reprogrammed at any time to accommodate additional modifications to the vehicle.
The fuel, ignition and boost curves can be carefully tailored to provide reliable and repeatable power and torque gains using the efficiency and adaptability of the factory engine control unit and its adaptive strategies. In many vehicles, boost is controlled by the XEDE processor. Even in this case all of the safety and control features of the original factory program are retained. This is quite critical and means that the boost and ignition control strategies built into the original program still function and can decrease the engines boost and ignition advance in order to protect the engine in the case of engine overheating, sensor fault or other fault condition.
The unique design of the XEDE prcessor ensures that all the safety features of the original ECU are retained whilst still delivering the power and torque gains you expect from a Response Chip Tuning Solution product.
FAQ
| 1 | q: | Can I run two separate tuning maps and switch between them? |
| a: | YES. The XEDE has the ability to run two different tuning maps and switch between the two. So if you have a turbocharged vehicle you can run a high and low boost map or valet mode or even two different maps for pump fuel and race fuel. All that is required to activate this is a switch wired to the XEDE and a second set of tuning maps loaded with the suitable program. | |
| 2 | q: | Can I have my preferred tuner tune my XEDE? |
| a: | Yes. Obviously if you have a long-standing relationship with a Tuner you trust you don't want someone else tuning your Treasure. The XEDE software - XMap - is freely available from this website for both data-logging and adjustment of the XEDE maps. | |
| 3 | q: | Do I need my vehicle tuned on a dyno? |
| a: | YES. Although our base maps are very accurate it is still recommended that any vehicle is custom tuned on a chassis dynamometer. In most instances, the XEDE will come pre-programmed with a performance program to suit most vehicles. This program has been developed on the dyno to suit a vehicle with similar modifications. | |
| 4 | q: | How long do you need my vehicle for fitment of the XEDE? |
| a: | In most cases the fitting of the XEDE takes about 2 to3 hours. If there is a plug-in adaptor available for your vehicle then fitting can be as little as 15 minutes. For some applications such as Porsche, BMW etc. fitting can take up to 5 hours. Tuning times vary. | |
| 5 | q: | Can I upgrade my XEDE? |
| a: | YES. The XEDE unit is not a sealed box, unlike some similar products on the market. Therefore we have the ability to upgrade our units with the latest firmware and software without you having to purchase a replacement unit. | |
| 6 | q: | What octane fuel should I use when I have an XEDE installed? |
| a: | The easy answer is the highest octane you can get in your particular area. If the vehicle is custom tuned on the dyno, then whatever fuel was in the tank should be the minimum quality you will use. Example: If the vehicle was tuned on 95ron fuel then it is no problem to use 98ron fuel. | |
| 7 | q: | What if there is no XEDE listed for my vehicle? |
| a: | Do not despair! We are constantly updating our new vehicle list to include many new models. If your vehicle is not listed please e-mail or call to see when an XEDE will be available for it. |
The following list does not cover all vehicles covers by the XEDE range.
BMW 335i Twin Turbo Petrol - £1650 fitted
BMW 5351 Twin Turbo Petrol...under development
Honda Civis Si 2006 - £1250.00 fitted
Lotus Elise - £1250.00 fitted
Mazda 3 2004-2007 2.3L - £1425.00 fitted
Mazda 6 2004-2007 2.3L - £1425.00 fitted
Mazda 6 MPS 2006 2.3L Turbo - £1425.00 fitted
MazdaSpeed 3/6 2006 2.3L Turbo - £1425.00 fitted
MX5 SE/SP 2001-2005 1.8L Turbo - £1595.00 fitted
Mazda RX8 2005 13B Renesis Turbo - £1625.00 fitted
Mazda Sp20/23 2002-Current 2.0/2.3L Turbo - £1425.00 fitted
Nissan 350Z 2006 3.5L V6 VVt - £1395.00 fitted
Nissan Patrol 2001-2004 4.5L - £1395.00 fitted
Nissan Navara 2006 3.5L V6 VVt - £1395.00 fitted
Toyota Celica VVti 1999- 1.8L- £1295.00 fitted
Toyota Corolla 2007 VVti 1.6/1.8L - £1295.00 fitted
Toyota Hilus/Landcruiser 2003-2006 2.7/3.4/4.0/80/100 series - £1295.00 fitted
Toyota 79 series 4.5l TD V8...under development


