
QuickSilver Exhausts
Jaguar
Price Range: Prices are PLUS vat
| S Type 2.7 Turbo-Diesel Sports rear sections 2004-08 - | £475 |
| S Type 3.0 4.0 4.2 Sports rear sections 1998-08 - | £475 |
| S Type and 420 1963-69 | £696 |
| S Type R 4.2 Sports rear sections 2003-08 - | £475 |
| SS100 1935-49 | £980 |
| XF 2.7 3.0 Diesel Sports rear sections 2008 on - | £980 |
| XF 3.0 4.2 5.0 Sports rear sections 2008 on - | £980 |
| XF SV8 4.2 Sports rear sections 2008-09 - | £980 |
| XFR 5.0 Sports rear sections 2009 on - | £980 |
| XJ 2.7D 2.7 Turbo Diesel Sports system 2003 on | £896 |
| XJ12 5.3 Ser 1 and Ser 2 NFP 1972-76 | £896 |
| XJ12 5.3 Ser 2 and Ser 3 NFP 1976-91 | £896 |
| XJ12 5.3 Ser 3 Cat-Back 1989-92 | £596 |
| XJ12 6.0 (XJ40) 1993-94 | £996 |
| XJ220 Titan Sports system 1992-94 - | £2296 |
| XJ6 2.9 3.6 NFP 1986-90 | £996 |
| XJ6 3.2 4.0 X300 1994-97 - | £662 |
| XJ6 3.2 4.0 XJ40 Cat-Back 1990-94 | £590 |
| XJ6 Ser 1 1968-73 | £744 |
| XJ6 Ser 2 NFP 1973-79 | £680 |
| XJ6 Ser 3 NFP 1979-86 | £764 |
| XJ8 3.2 4.0 Sports System 1997-02 - | £896 |
| XJ8 3.5 4.2 Sports system 2003-08 - | £896 |
| XJR 4.0 6 cylinder X300 Sports System 1994-97 - | £662 |
| XJR 4.0 V8 Sports System 1997-02 - | £896 |
| XJR and SV8 4.2 SuperCharged Sports system 2003 on - | £896 |
| XJS 3.6 NFP 1983-91 | £796 |
| XJS 4.0 (to ch. 185819) Cat-Back 1991-93 | £440 |
| XJS 5.3 Cat Back 1990-91 | £650 |
| XJS 5.3 NFP 1976-91 | £896 |
| XJS 5.3 (to ch. 185819) Cat Back 1991-93 | £440 |
| XJS 6.0 Cat-Back 1992-96 | £1260 |
| XK120 - Manifolds 1949-54 | £876 |
| XK120 - Single system 1949-54 | £496 |
| XK120 - Twin Sports system 1949-54 | £680 |
| XK140 - Single system 1955-56 | £496 |
| XK140 and XK150 - Manifolds 1955-60 | £876 |
| XK140 and XK150 - Twin Sports system 1955-60 | £780 |
| XK140 and XK150 - Twin system 1955-60 | £740 |
| XK8 4.0 Sports system 2x Oval Tips 1996-03 - | £996 |
| XK8 4.0 Sports system 4x Round Tips 1996-05 - | £996 |
| XK8 4.0 SuperSports system 4x Round Tips 1996-05 - | £996 |
| XK8 4.0 SuperSports system 2x Oval Tips 1996-03 - | £896 |
| XK8 4.2 Sports system 2x Oval Tips 2003-05 | £996 |
| XK8 4.2 Sports system 4x Round Tips 2003-05 | £996 |
| XK8 4.2 SuperSports system 2x Oval Tips 2003-05 | £896 |
| XK8 4.2 SuperSportssystem 4x Round Tips 2003-05 | £996 |
| XK8 4.2 Sports system Quad Tips 2006-08 - | £1580 |
| XKR 4.0 Sports system 2x Oval Tips 1996-02 - | £996 |
| XKR 4.0 SuperSports system 2x Oval Tips 1996-02 - | £896 |
| XKR 4.2 Sports system 2006-09 - | £1580 |
| XKR 4.2 Sports system 2x Oval Tips 2002-05 - | £996 |
| XKR 4.2 Sports system 4x Round Tips 2002-05 - | £996 |
| XKR 4.2 SuperSports system 2x Oval Tips 2002-05 - | £896 |
| XKR 4.2 SuperSports system 4x Round Tips 2002-05 - | £996 |
| XKR 5.0 Sports system 2009 on - | £1580 |
| XKR-S Sports system 2008-09 - | £1580 |
| X-Type 2.5 3.0 Sports rear sections 2001 on - | £396 |

